All Geared Lathe Machine is the soul of Preet Lathe™ Udyog & is aimed for the best outcome and easily can take up substantial loads. All Geared Lathe is one of the perfect Lathe Machine to work-on in the industry. All Geared Lathe Machine India is offered with various features such as DRO,Collet Attachments and Electric Hand Drive & etc. To Read More about Preet Lathe™ All Geared Lathe, please visit our Blog.
All Geared Lathe is Produced & offered at very Reasonable Lathe machine price in India, & with great Supremacy. Preet Lathe™ Udyog offers amazing distinct Lathe Machines with superb features and Tight Tolerances at Theoretic price.
Specifications | All Geared Lathe | |||||
Description | Unit | A | B | C | D | E |
Distance Between Center | mm | 1000 And Above | 1000 And Above | 2000 TO 4000 | 2000 TO 4000 | 2000 TO 4000 |
Bed Width | mm | 300 TO 430 | 450 | 500 | 550 | 600 |
Center Height | mm | 250 TO 370 | 400 | 450 | 500 | 550 |
Swing Over Bed | mm | 500 | 800 | 900 | 1000 | 1100 |
Swing Over Cross Saddle | mm | 320 | 400 | 450 | 450 | 600 |
Swing Over Carriage | mm | 340 | 450 | 500 | 640 | 680 |
Swing In Gap | mm | 680 | 1000 | 1250 | 1250 | 1300 |
Main Spindle Bore | mm | 53 To 80 | 90 To 100 | 100 | 100 | 100 |
Main Spindle Taper | MT | MT4 | MT4 | MT4 | MT5 | MT5 |
No. Of Spindle Speeds | Nos. | 18 | 18 | 18 | 18 | 18 |
Speed Range(Aleration On Request) | RPM | 30 To 750 / 50 To 1200 | 25 To 450 | 15 To 450 | 15 To 450 | 10 To 300 |
Lead Screw Pitich | TPI | 4 TPI | 4 TPI | 4 TPI | 2 TPI | 2 TPI |
Main Motor(Optional) | HP | 3 | 5 | 5 | 7.5 | 10 |
Rapid Motor for Saddle(Optional) | Kw | 1.5Kw | 1.5Kw | 1.5Kw | 1.5Kw | 1.5Kw |
Coolant Pump Motor(Optional) | Kw | 0.11kw | 0.11kw | 0.11kw | 0.11kw | 0.11kw |
Included Accessories: | Extra / Optional Accessories | |||||
Dog Chuck Plate | Dog Chuck | True Chuck | ||||
4 Way Tool Post | SIEMENS/LT Electric Panel | Rapid Motorized Saddle | ||||
Steady Rest | Main Motor | Coolant Pump With Tank | ||||
Follow Rest | Taper Turning Attachment | Machine Light | ||||
Dead Center | Splash Guard | Foot Operated Brake | ||||
Allen Keys | Tool Post Grinding Attachment | Key Way Cutting Attachment | ||||
Spanners | Turcite Lining Fitting | Digital ReadOuts - DRO | ||||
Oil Can | Flame Hardened Bed | Rear Tool Post | ||||
*Modification on customer request. *Specifications are subject to change without notice. *Optional Accessories will be Charged Extra |