Preet Lathe™ Udyog’s Shaper Machine is manufactured from the graded casting & is available in All Geared Type & V Belt Cone Pulley Type.
Our Shaping Machine is built with excellent features, & making sure to achieve the best optimum results. These machines are heavy,
robust & easy to maintain.
Specifications | Shaper Machine | ||||
Description | SM20 | SM24 | SM30 | SM36 | SM40 |
Maximum Working Stroke | 20" | 24" | 30" | 32" | 40" |
Length Ram without Tool Slide | 42" | 53" | 60" | 67" | 78" |
Ram Bearing in Column | 26" | 32" | 38" | 42" | 45" |
Ram Bearing Width | 10 ½ " | 12" | 12½ " | 12½ " | 14" |
Tool Slide Traverse | 6" | 8" | 9" | 10" | 11" |
Maximum Distance from Table to Ram | 15" | 16" | 18" | 20" | 24" |
Minimum Distance from Table to Ram | 2" | 2" | 2" | 2" | 2" |
Horizontal Traverse of Table | 20" | 28" | 30" | 32" | 36" |
No. of Speed | 3 | 4 | 4 | 4 | 4 |
Length & Width of Cross Slide | 30"x11" | 38"x13" | 40"x13" | 45"x13" | 50"x15" |
Top Surface of Table | 20"x12" | 25"x15" | 30"x16" | 36"x16" | 40"x20" |
Size of Base Plate | 50"x22" | 64"x23" | 76"x26" | 85"x28" | 93"x31" |
Electric Motor Required | 2 HP | 3 HP | 3HP | 5HP | 7HP |
Electric Starter (Reverse/Forward Switch) | Apex Make | Apex Make | Apex Make | Apex Make | Apex Make |
*Modification on customer request. *Specifications are subject to change without notice. *Optional Accessories will be Charged Extra |